| class | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 0. | 07:10-08:00 | ||||||
| 1. | 08:10-09:00 | ||||||
| 2. | 09:10-10:00 | ||||||
| 3. | 10:15-11:05 | ||||||
| 4. | 11:10-12:00 | ||||||
| C. | 12:00-13:30 | Dine | Dine | Dine | Dine | Dine | Dine | 
| 5. | 13:30-14:20 | ||||||
| 6. | 14:30-15:20 | ||||||
| 7. | 15:30-16:20 | ||||||
| 8. | 16:30-17:20 | ||||||
| 9. | 18:00-18:50 | ||||||
| 10. | 18:55-19:45 | ||||||
| 11. | 19:50-20:40 | ||||||
| 12. | 20:45-21:35 | 
- Ext:7813
- Research Room:College of Management the Building CM404
- E-mail:annchen@mail.npust.edu.tw
 
								 
													